statistics:
Tamas 1206.83 15.10%
fletas 267.82 12.99%
TRali 192.46 9.10%
ex tipsters 0.00 0.00%
total: 1667.11 13.70%
this month
Tamas -1.19 -8.50%
fletas -13.37 -25.71%
username    password




in general
total: 1931
won: 1154
lost: 751
canceled: 7
returned: 19
balance: 1667.11
yield: 13.65%
region avg. odds balance yield count
BALTIC 1.84 192.01 13.98% 217
EUROPE 1.87 430.76 10.69% 646
ITALY 1.87 1.08 0.50% 34
SPAIN 1.88 80.89 16.68% 76
USA 1.93 181.26 23.60% 115
AUSTRALIA 1.90 145.85 23.22% 102
AUSTRIA 1.87 127.15 30.49% 65
FRANCE 1.87 37.29 17.59% 32
GERMANY 1.86 5.57 1.51% 58
RUSSIA 1.87 110.20 10.99% 164
GREECE 1.89 73.12 19.40% 60
TURKEY 1.85 10.95 4.15% 41
SCANDINAVIA 1.85 149.89 17.11% 141
ASIA 1.86 23.77 32.12% 11
@ FOOTBALL 1.70 -9.35 -5.60% 23
WORLD 1.86 48.18 10.83% 66
ENGLAND 1.84 -2.16 -6.00% 6
POLAND 1.87 -23.75 -14.48% 26
AMERICA 1.88 26.55 59.00% 7
MEDITERRANEAN 1.90 -4.02 -11.17% 6
@ OTHER 3.36 32.32 248.62% 2
OLYMPICS 1.88 15.37 8.40% 28
UKRAINE 1.86 23.18 82.79% 4
BELGIUM 1.85 -9.00 -100.00% 1
total: 1.87 1667.11 13.65% 1931

month avg. odds balance yield count
2010 September 1.89 -14.56 -22.06% 10
2010 August 1.87 36.42 11.90% 45
2010 July 1.85 -13.05 -50.19% 4
2010 May 1.88 59.40 19.73% 46
2010 April 1.87 39.50 11.79% 50
2010 March 1.88 74.98 43.09% 26
2010 February 1.90 61.82 27.60% 34
2010 January 1.90 31.95 9.05% 53
2009 December 1.88 57.92 24.97% 36
2009 November 1.88 -70.46 -36.32% 29
2009 October 1.87 -18.63 -4.94% 59
2009 September 1.87 -3.89 -1.39% 43